The GPR-U Series are single output, 500 to 900W, linear DC power supply. Overload and reverse polarity protection, in addition to the standard OVP/OCP/OTP, protects the GPR-U Series and their load from unexpected conditions. High regulation and low ripple/noise are maintained at 0.01% and < 2mVrms, respectively for CV mode. The GPR-U Series are the ideal lineup for system applications requiring large output capacity or custom-made output settings, such as material testing and product copper plating.
| SELECTION GUIDE | |||||
| 
 | Output Watts (W) | Output Volts (V) | Output Amps (A) | Weight (kg) | Externa Remote I/O | 
| GPR-1850HDN | 900W | 0 ~ 18 | 0 ~ 50 | 30 | ---- | 
| GPR-3520HDA | 700W | 0 ~ 35 | 0 ~ 20 | 29.5 | ---- | 
| GPR-6015HDA | 900W | 0 ~ 60 | 0 ~ 15 | 30 | ---- | 
| GPR-7510HDA | 750W | 0 ~ 75 | 0 ~ 10 | 29.5 | ---- | 
| GPR-16H50DA | 800W | 0 ~ 160 | 0 ~ 5 | 30.5 | ---- | 
| GPR-25H30DA | 750W | 0 ~ 250 | 0 ~ 3 | 26.5 | ---- | 
| GPR-35H20DA | 700W | 0 ~ 350 | 0 ~ 2 | 29.5 | ---- | 
| GPR-50H15DA | 750W | 0 ~ 500 | 0 ~ 1.5 | 29.5 | ---- | 
| GPR-60H15DA | 900W | 0 ~ 600 | 0 ~ 1.5 | 30.5 | ---- | 
| GPR-100H05DA | 500W | 0 ~ 1000 | 0 ~ 0.5 | 28.5 | ---- | 
| GPR-3520HDC | 750W | 0 ~ 35 | 0 ~ 20 | 29.5 | √ | 
| GPR-6015HDC | 900W | 0 ~ 60 | 0 ~ 15 | 30 | √ | 
| GPR-7510HDC | 700W | 0 ~ 75 | 0 ~ 10 | 29.5 | √ | 
User Manual X 1