6010 Charger / Quick Charger / Adapter / LED Driver Test System is able to meet multi-types power products test requirements,and its multi-U.U.T test simultaneously capability can significantly enhance the production line throughput. It also possess multi-modular combination that includes low noise analog AC source with Triac to simulate output, four sets precision power meter, two or four sets ripple noise / timing measurement module, four sets OVP DC power supply, 3310F series & 3332F/3336F Electronic Load module and unique design 3340G series for LED power driver output test.
Comprehensive Test Items
LED Driver Test Items
– Output Performances
– Input Characteristics
– Regulation Tests
– Timing & Transient
– Protection Tests
– Special Features
Charger / Adapter Test Items
– Output Performances
– Input Characteristics
– Regulation Tests
– Timing & Transient
– Protection Tests
– Special Test
– Special Features
Custom Configuration
| 60104 | Noise and Timing Analyzer Mainframe |
| 4031 / 4032 | Noise and Timing Analyzer Module(1CH / 2CH) |
| 4034-1 / 4034-2 / 4034 | Noise and Timing Analyzer Module(1CH / 2CH / 4CH) |
| 4013A / 4015A | Power Meter |
| 5080 | Voltage Regulator(Application to BMS Battery Simulator) |
| 5303 | AVR(for Inrush Test) |
| PFR-100M/100L | Fanless Multi-Range D.C. Power Supply |
| PSU-60-25 / PSU-150-10 | Programmable Switching D.C. Power Supply |
| APS-7000 Series | Programmable Linear AC Power Source |
| NTC | (Negative Temperature Coefficient)Emulator |
| 3310F Series | DC Electronic Load Module |
| 3340G Series | LED DC Electronic Load Simulator |
| 3332F、3336F | Dual DC Electronic Load |
| 99093 | ATE test fixture |
| 99094 | Quick Charger Emulator |
| 99095 | LED & FAN Testing Module |
| 99096 | BMS Board Test Fixture |
| 6010 | System Software |
| 6010 | System 19”(20U)Cabinet |
| 6010 | System 19”(30U)Cabinet |
| Personal Computer |